Type of Pass |
Adult
|
Concession
|
City Shuttle (B)
|
RM 1.00
|
RM 0.50
|
Local Shuttle (T)
|
RM 1.00
|
RM 0.50
|
Express Bus (E)
|
RM 3.80
|
RM 1.90
|
For Trunk Shuttle (Adult) (U)
Adult | Zone 1 | Zone 2 | Zone 3 | Zone 4 | > Zone 4 |
---|---|---|---|---|---|
Zone 1 | RM 1.00 | RM 1.90 | RM 2.50 | RM 3.00 | RM 3.00 |
Zone 2 | RM 1.90 | RM 1.00 | RM 1.90 | RM 2.50 | RM 2.50 |
Zone 3 | RM 2.50 | RM 1.90 | RM 1.00 | RM 1.90 | RM 1.90 |
Zone 4 | RM 3.00 | RM 2.50 | RM 1.90 | RM 1.00 | RM 1.00 |
> Zone 4 | RM 3.00 | RM 2.50 | RM 1.90 | RM 1.00 | RM 1.00 |
For Trunk Shuttle (Student & Elderly People) (U)
Concession | Zone 1 | Zone 2 | Zone 3 | Zone 4 | > Zone 4 |
---|---|---|---|---|---|
Zone 1 | RM 0.50 | RM 0.90 | RM 1.20 | RM 1.50 | RM 1.50 |
Zone 2 | RM 0.90 | RM 0.50 | RM 0.90 | RM 1.20 | RM 1.20 |
Zone 3 | RM 1.20 | RM 0.90 | RM 0.50 | RM 0.90 | RM 0.90 |
Zone 4 | RM 1.50 | RM 1.20 | RM 0.90 | RM 0.50 | RM 0.50 |
> Zone 4 | RM 1.50 | RM 1.20 | RM 0.90 | RM 0.50 | RM 0.50 |
Concession holders:
- Students wearing government school uniform
- Elderly people (60 years and above) and holding rapidKL Golden Age Pass
- Students wearing government school uniform
- Elderly people (60 years and above) and holding rapidKL Golden Age Pass