Monday, January 5, 2015

Rapid KL Bus Fares (Updated)





Type of Pass
Adult
Concession
City Shuttle (B)
RM 1.00
RM 0.50
Local Shuttle (T)
RM 1.00
RM 0.50
Express Bus (E)
RM 3.80
RM 1.90

For Trunk Shuttle (Adult) (U)

Adult Zone 1Zone 2Zone 3Zone 4> Zone 4
Zone 1RM 1.00RM 1.90RM 2.50RM 3.00RM 3.00
Zone 2RM 1.90RM 1.00RM 1.90RM 2.50RM 2.50
Zone 3RM 2.50RM 1.90RM 1.00RM 1.90RM 1.90
Zone 4RM 3.00RM 2.50RM 1.90RM 1.00RM 1.00
> Zone 4RM 3.00RM 2.50RM 1.90RM 1.00RM 1.00

For Trunk Shuttle (Student & Elderly People) (U)
Concession Zone 1Zone 2Zone 3Zone 4> Zone 4
Zone 1RM 0.50RM 0.90RM 1.20RM 1.50RM 1.50
Zone 2RM 0.90RM 0.50RM 0.90RM 1.20RM 1.20
Zone 3RM 1.20RM 0.90RM 0.50RM 0.90RM 0.90
Zone 4RM 1.50RM 1.20RM 0.90RM 0.50RM 0.50
> Zone 4RM 1.50RM 1.20RM 0.90RM 0.50RM 0.50

Concession holders:
- Students wearing government school uniform
- Elderly people (60 years and above) and holding rapidKL Golden Age Pass

Ampang Line / Sri Petaling Line Route Map (updated)


Kelana Line Route Map (updated)


Kuala Lumpur Monorail Route Map (updated)